Guitar Lessons
Musical intervals and frequency ratios
In music theory an interval is the distance between two notes pitches.
Table 1 represents musical intervals and their frequency ratios.
Interval | Number of semitones | Frequency ratio |
---|---|---|
Perfect unison | 0 | 1,0000 |
Minor second | 1 | 1,0595 |
Major second | 2 | 1,1225 |
Minor third | 3 | 1,1892 |
Major third | 4 | 1,2599 |
Fourth | 5 | 1,3348 |
Diminished fifth | 6 | 1,4142 |
Perfect fifth | 7 | 1,4983 |
Augmented fifth | 8 | 1,5874 |
Sixth | 9 | 1,6818 |
Minor seventh | 10 | 1,7818 |
Major seventh | 11 | 1,8897 |
Octave | 12 | 2,0000 |
Table 1 Musical intervals and their frequency ratios
« Back to Lessons